Buy Online
The 1200 ALi is a revolutionary lightweight but strong scooter which can be disassembled into parts for easy lifting, the heaviest part weighing less than 10kg (similar to a bag of shopping) This is due to the complete chassis being manufactured from ultra-lightweight aircraft-grade aluminium for optimum durability ensuring top quality. Taking around 30 seconds to reassemble it ensures you won’t be wasting any of your valuable time. It also features an ultra-lightweight lithium battery that is both accessible and simple to remove so you can easily move it to a preferred charging location. A second charging port is located in the tiller which allows for easy access when disassembling is not needed. The scooter also has a powerful LED light for lower light driving conditions. The tiller is height adjustable and the shallow floor plate helps provide exceptional legroom even for the taller users. Furthermore, it is also available with to the plus battery a 12Ah lithium battery pack allowing you to double your travel distance for those longer journeys. Not only super light, the unique shrouding is of contemporary design. The advanced engineered full front and rear suspension complete with the comfortable and spacious deep foam covered seat gives a fantastically enjoyable driving experience. Together with the secure-grip delta handlebar, which gives you full control over manoeuvring the scooter, it is incredibly easy to use.
Specifications:
Model | Illusion | Illusion Endurance | |
Speed (max) | 4mph | 4mph | |
Battery Type | Lithium | Lithium | |
Battery Size | 10Ah 240Wh Lithium | 21Ah 504Wh Lithium | |
Battery Weight | 3 kg | 4.5 kg | |
User weight (Max) | 18 st. (115 kg) | 18 st. (115 kg) | |
Heaviest part when disassembled | 9.9kg | 9.9kg | |
Total Weight (without batteries, arms or basket) | 25.5 kg | 25.5 kg | |
Total Weight (without batteries) | 28 kg | 28 kg | |
Total Weight (with standard batteries, without arms or basket) | 25.5 kg | 25.5 kg | |
Total Weight (with standard batteries) | 31 kg | 31 kg | |
Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) | |
Overall Width | 490 mm (19 in.) | 490 mm (19 in.) | |
Overall Height | 920 mm (36 in.) | 920 mm (36 in.) | |
Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) | |
Tyres | 194 mm (7.5 in.) | 194 mm (7.5 in.) | |
Tyre Type | Puncture Proof | Puncture Proof | |
Suspension | Adjustable Front & Rear | Adjustable Front & Rear | |
Lights | Front LED | Front LED | |
Charger | 2 Amp Lithium | 2 Amp Lithium | |
Charging Type | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger | |
Climbing Gradient (Max) | 8° | 8° | |
Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) | |
Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) | |
Seat | Deluxe Adjustable | Deluxe Adjustable | |
Seat Width | 460 mm (18 in.) | 460 mm (18 in.) | |
Seat Height | 400-480 mm | 400-480 mm | |
Wheel Colour | Silver | Silver | |
Basket | Black Plastic | Black Plastic | |
Tiller Lock | Yes | Yes | |
Tiller Type | Delta | Delta | |
Brake | Electric | Electric | |
Frame Type | Detachable | Detachable | |
Warranty | 12 months | 12 months |
Here at Bewick Mobility we have a large showroom which we like to keep well stocked with all our products. It's always recommended that you visit us to try a range of choices to find the best one for you. Your choice can be taken away with you on the day from the showroom floor or ordered in the specific model, colour and type you desire.
If you can't make it to us, browse our store and you can order online. We will contact you to arrange the most suitable delivery method based on the product you choose and your delivery location.
Newcastle Showroom
Bewick Mobility
Chainbridge Road
Blaydon-on-Tyne
Tyne and Wear
NE21 5AB
Telephone: 0191 4140240
Email: info@bewickmobility.co.uk
Teesside Showroom
Bewick Mobility
Mandale Wharf
Boathouse Court
Stockton on Tees
TS18 3FA
Telephone: 01642 634220
Email: stockton@bewickmobility.co.uk